KV-Logo
Kendriya Vidyalaya | केन्द्रीय विद्यालय
Raigarh
KV
   
Result Analysis
 
D. Students who secured 90% or more in recent exam
 
S. No. NAME CLASS MARKS PERCENTAGE RANK IN KV RANK IN KVS REMARKS
1 Arun Kumar Chaurasiya X 473 94.6 1 0 2009
2 Rakesh Patel X 469 93.8 1 0 2005
3 Amit Tiwari X 460 92 1 0 2008
4 Pripti Singh Rajput X 459 91.8 1 0 2007
5 Ashish Pradhan X 456 91.2 1 0 2006
6 Praveen Bais X 455 91.0 1 0 2004
7 Chandra Shekhar Patel XII 455 91.0 1 0 2007
8 Vikas Patel XII 450 90.0 1 0 2009
 
 
Powered with Medialab's KVCMS 2.0 UltraAlpha [ Rev 91222.1 ]. Site Contents managed by Website Management Committee.