KV-Logo
Kendriya Vidyalaya | केन्द्रीय विद्यालय
Raigarh
KV
   
Information about think.com members of this KV
S.No. Class Section Total Student Active Students Remarks
1. 1 A 32 0
2. 1 B 32 0
3. 1 C 12 0
4. 2 A 38 0
5. 2 B 37 0
6. 3 A 40 40
7. 3 B 39 40
8. 4 A 37 37
9. 4 B 39 39
10. 5 A 41 39
11. 5 B 40 25
12. 6 A 39 39
13. 6 B 40 40
14. 7 A 42 42
15. 7 B 42 42
16. 8 A 32 32
17. 8 B 36 36
18. 9 A 34 34
19. 9 B 35 35
20. 10 A 34 34
21. 10 B 34 34
22. 11 A 39 22
23. 11 B 28 20
24. 12 A 38 38
25. 12 B 24 24
 
 
 
Powered with Medialab's KVCMS 2.0 UltraAlpha [ Rev 91222.1 ]. Site Contents managed by Website Management Committee.